|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-2
5-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > 6-2
HOLE CARDS 6-2 TEXAS HOLD'EM POKER |
 |

|
Description
6-2 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card 6-2 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 155 | 64 | 12 | 731.584.979 | 128.797.097 | 1.237.190.324 | 34,9% | 6,1% | 59,0% |
| 156 | 83 | 12 | 728.903.246 | 114.888.696 | 1.253.780.458 | 34,7% | 5,5% | 59,8% |
| 157 | 62s | 4 | 728.263.880 | 121.261.052 | 1.248.047.468 | 34,7% | 5,8% | 59,5% |
| 158 | 82 | 12 | 714.995.931 | 115.177.366 | 1.267.399.103 | 34,1% | 5,5% | 60,4% |
| 159 | 42s | 4 | 711.453.440 | 122.328.954 | 1.263.790.006 | 33,9% | 5,8% | 60,3% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 165 | 72 | 12 | 665.146.081 | 120.742.594 | 1.311.683.725 | 31,7% | 5,8% | 62,5% |
| 166 | 52 | 12 | 654.312.693 | 129.877.323 | 1.313.382.384 | 31,2% | 6,2% | 62,6% |
| 167 | 62 | 12 | 649.269.252 | 128.334.924 | 1.319.968.224 | 31,0% | 6,1% | 62,9% |
| 168 | 42 | 12 | 631.734.409 | 129.520.959 | 1.336.317.032 | 30,1% | 6,2% | 63,7% |
| 169 | 32 | 12 | 613.318.625 | 128.742.131 | 1.355.511.644 | 29,2% | 6,1% | 64,6% |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card 6-2 relating to the number of opponents on table.
| 6-2 suited | 6-2 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 34,7% | 5,8% | 59,5% | 31,0% | 6,1% | 62,9% |
| 2 | 24,3% | 2,4% | 73,3% | 20,2% | 2,5% | 77,3% |
| 3 | 18,9% | 1,5% | 79,7% | 14,7% | 1,5% | 83,8% |
| 4 | 15,7% | 1,0% | 83,3% | 11,5% | 1,1% | 87,4% |
| 5 | 13,6% | 0,8% | 85,6% | 9,5% | 0,8% | 89,7% |
| 6 | 12,2% | 0,6% | 87,2% | 8,2% | 0,7% | 91,1% |
| 7 | 11,1% | 0,5% | 88,4% | 7,2% | 0,6% | 92,2% |
| 8 | 10,2% | 0,5% | 89,3% | 6,5% | 0,5% | 93,0% |
| 9 | 9,5% | 0,4% | 90,0% | 6,0% | 0,4% | 93,6% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card 6-2 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
6-2 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 1 | 0,005 % | 200 | 0,022 % | 24.900 | 0,059 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 164 | 0,837 % | 26.860 | 2,916 % | 2.764.180 | 6,523 % |
| Straight | 63 | 0,321 % | 13.320 | 1,446 % | 1.589.100 | 3,750 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.840.080 | 4,342 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.381.840 | 22,140 % |
| Pair | 7.920 | 40,408 % | 430.992 | 46,786 % | 18.221.280 | 43,000 % |
| High Card | 10.332 | 52,714 % | 310.068 | 33,659 % | 7.557.900 | 17,836 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
6-2 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.860 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.932 | 0,427 % | 828.620 | 1,955 % |
| Straight | 64 | 0,327 % | 13.856 | 1,504 % | 1.697.600 | 4,006 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.876.160 | 4,427 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.601.600 | 22,659 % |
| Pair | 7.920 | 40,408 % | 439.520 | 47,712 % | 19.191.040 | 45,288 % |
| High Card | 10.496 | 53,551 % | 324.104 | 35,183 % | 8.177.400 | 19,298 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|