|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-2
7-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > 8-2
HOLE CARDS 8-2 TEXAS HOLD'EM POKER |
 |

|
Description
8-2 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card 8-2 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 139 | 83s | 4 | 803.004.465 | 108.877.949 | 1.185.689.986 | 38,3% | 5,2% | 56,5% |
| 140 | 94 | 12 | 798.877.137 | 108.650.286 | 1.190.044.977 | 38,1% | 5,2% | 56,7% |
| 141 | 82s | 4 | 790.348.964 | 108.939.647 | 1.198.283.789 | 37,7% | 5,2% | 57,1% |
| 142 | 75 | 12 | 790.253.778 | 119.228.873 | 1.188.089.749 | 37,7% | 5,7% | 56,6% |
| 143 | 93 | 12 | 785.077.590 | 108.916.368 | 1.203.578.442 | 37,4% | 5,2% | 57,4% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 156 | 83 | 12 | 728.903.246 | 114.888.696 | 1.253.780.458 | 34,7% | 5,5% | 59,8% |
| 157 | 62s | 4 | 728.263.880 | 121.261.052 | 1.248.047.468 | 34,7% | 5,8% | 59,5% |
| 158 | 82 | 12 | 714.995.931 | 115.177.366 | 1.267.399.103 | 34,1% | 5,5% | 60,4% |
| 159 | 42s | 4 | 711.453.440 | 122.328.954 | 1.263.790.006 | 33,9% | 5,8% | 60,3% |
| 160 | 73 | 12 | 707.257.588 | 121.203.179 | 1.269.111.633 | 33,7% | 5,8% | 60,5% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card 8-2 relating to the number of opponents on table.
| 8-2 suited | 8-2 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 37,7% | 5,2% | 57,1% | 34,1% | 5,5% | 60,4% |
| 2 | 25,5% | 2,3% | 72,2% | 21,4% | 2,4% | 76,2% |
| 3 | 19,6% | 1,4% | 79,0% | 15,4% | 1,5% | 83,1% |
| 4 | 16,1% | 1,0% | 82,9% | 11,9% | 1,0% | 87,0% |
| 5 | 13,9% | 0,8% | 85,4% | 9,7% | 0,8% | 89,5% |
| 6 | 12,3% | 0,6% | 87,1% | 8,2% | 0,6% | 91,1% |
| 7 | 11,1% | 0,5% | 88,4% | 7,2% | 0,5% | 92,3% |
| 8 | 10,2% | 0,4% | 89,4% | 6,4% | 0,5% | 93,2% |
| 9 | 9,4% | 0,4% | 90,2% | 5,7% | 0,4% | 93,9% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card 8-2 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
8-2 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.860 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.032 | 2,934 % | 2.782.220 | 6,566 % |
| Straight | 0 | 0,000 % | 6.804 | 0,739 % | 1.205.040 | 2,844 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.449.760 | 43,539 % |
| High Card | 10.395 | 53,036 % | 313.956 | 34,081 % | 7.649.400 | 18,052 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
8-2 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.860 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.932 | 0,427 % | 828.620 | 1,955 % |
| Straight | 0 | 0,000 % | 7.112 | 0,772 % | 1.292.320 | 3,050 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.431.680 | 45,856 % |
| High Card | 10.560 | 53,878 % | 328.168 | 35,624 % | 8.276.400 | 19,531 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|