|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-3
9-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > 9-3
HOLE CARDS 9-3 TEXAS HOLD'EM POKER |
 |

|
Description
9-3 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card 9-3 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 124 | T4 | 12 | 861.166.500 | 102.922.298 | 1.133.483.602 | 41,1% | 4,9% | 54,0% |
| 125 | 75s | 4 | 859.564.300 | 113.312.677 | 1.124.695.423 | 41,0% | 5,4% | 53,6% |
| 126 | 93s | 4 | 855.951.949 | 103.278.560 | 1.138.341.891 | 40,8% | 4,9% | 54,3% |
| 127 | 86 | 12 | 851.699.386 | 108.678.865 | 1.137.194.149 | 40,6% | 5,2% | 54,2% |
| 128 | 65s | 4 | 843.853.539 | 119.322.154 | 1.134.396.707 | 40,2% | 5,7% | 54,1% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 141 | 82s | 4 | 790.348.964 | 108.939.647 | 1.198.283.789 | 37,7% | 5,2% | 57,1% |
| 142 | 75 | 12 | 790.253.778 | 119.228.873 | 1.188.089.749 | 37,7% | 5,7% | 56,6% |
| 143 | 93 | 12 | 785.077.590 | 108.916.368 | 1.203.578.442 | 37,4% | 5,2% | 57,4% |
| 144 | 73s | 4 | 782.469.104 | 114.816.547 | 1.200.286.749 | 37,3% | 5,5% | 57,2% |
| 145 | 65 | 12 | 773.741.286 | 125.610.783 | 1.198.220.331 | 36,9% | 6,0% | 57,1% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card 9-3 relating to the number of opponents on table.
| 9-3 suited | 9-3 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 40,8% | 4,9% | 54,3% | 37,4% | 5,2% | 57,4% |
| 2 | 27,5% | 2,3% | 70,2% | 23,6% | 2,4% | 74,0% |
| 3 | 21,1% | 1,5% | 77,4% | 17,0% | 1,5% | 81,5% |
| 4 | 17,4% | 1,0% | 81,6% | 13,2% | 1,1% | 85,7% |
| 5 | 14,9% | 0,8% | 84,3% | 10,8% | 0,8% | 88,4% |
| 6 | 13,2% | 0,7% | 86,2% | 9,1% | 0,7% | 90,2% |
| 7 | 11,8% | 0,6% | 87,6% | 7,9% | 0,6% | 91,6% |
| 8 | 10,9% | 0,5% | 88,7% | 6,9% | 0,5% | 92,5% |
| 9 | 10,0% | 0,4% | 89,5% | 6,2% | 0,5% | 93,3% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card 9-3 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
9-3 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 32 | 0,003 % | 7.740 | 0,018 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.028 | 2,934 % | 2.781.340 | 6,564 % |
| Straight | 0 | 0,000 % | 7.776 | 0,844 % | 1.353.660 | 3,194 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.392.640 | 43,404 % |
| High Card | 10.395 | 53,036 % | 312.984 | 33,976 % | 7.557.900 | 17,836 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
9-3 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 32 | 0,003 % | 7.740 | 0,018 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.928 | 0,426 % | 827.740 | 1,953 % |
| Straight | 0 | 0,000 % | 8.128 | 0,882 % | 1.451.480 | 3,425 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.371.520 | 45,714 % |
| High Card | 10.560 | 53,878 % | 327.152 | 35,514 % | 8.177.400 | 19,298 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|