|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-6
9-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > 9-6
HOLE CARDS 9-6 TEXAS HOLD'EM POKER |
 |

|
Description
9-6 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card 9-6 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 103 | J2s | 4 | 948.153.923 | 91.458.448 | 1.057.960.029 | 45,2% | 4,4% | 50,4% |
| 104 | Q2 | 12 | 946.213.445 | 91.880.144 | 1.059.478.811 | 45,1% | 4,4% | 50,5% |
| 105 | 96s | 4 | 945.285.843 | 97.321.344 | 1.054.965.213 | 45,1% | 4,6% | 50,3% |
| 106 | T5s | 4 | 942.628.592 | 95.717.446 | 1.059.226.362 | 44,9% | 4,6% | 50,5% |
| 107 | J5 | 12 | 941.907.501 | 95.686.550 | 1.059.978.349 | 44,9% | 4,6% | 50,5% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 118 | T2s | 4 | 892.310.673 | 96.644.079 | 1.108.617.648 | 42,5% | 4,6% | 52,9% |
| 119 | J2 | 12 | 882.013.792 | 96.649.822 | 1.118.908.786 | 42,0% | 4,6% | 53,3% |
| 120 | 96 | 12 | 881.208.214 | 102.119.120 | 1.114.245.066 | 42,0% | 4,9% | 53,1% |
| 121 | 85s | 4 | 880.780.296 | 107.350.550 | 1.109.441.554 | 42,0% | 5,1% | 52,9% |
| 122 | T5 | 12 | 877.990.854 | 100.604.674 | 1.118.976.872 | 41,9% | 4,8% | 53,3% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card 9-6 relating to the number of opponents on table.
| 9-6 suited | 9-6 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 45,1% | 4,6% | 50,3% | 42,0% | 4,9% | 53,1% |
| 2 | 31,7% | 2,4% | 65,9% | 28,2% | 2,5% | 69,4% |
| 3 | 25,0% | 1,5% | 73,5% | 21,2% | 1,6% | 77,2% |
| 4 | 20,8% | 1,1% | 78,1% | 17,0% | 1,2% | 81,9% |
| 5 | 17,9% | 0,9% | 81,2% | 14,1% | 0,9% | 85,0% |
| 6 | 15,9% | 0,7% | 83,4% | 12,0% | 0,8% | 87,2% |
| 7 | 14,3% | 0,6% | 85,0% | 10,5% | 0,7% | 88,8% |
| 8 | 13,2% | 0,6% | 86,3% | 9,4% | 0,6% | 90,0% |
| 9 | 12,2% | 0,5% | 87,3% | 8,6% | 0,5% | 90,9% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card 9-6 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
9-6 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 2 | 0,010 % | 388 | 0,042 % | 46.440 | 0,110 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 163 | 0,832 % | 26.672 | 2,895 % | 2.742.640 | 6,472 % |
| Straight | 126 | 0,643 % | 23.724 | 2,575 % | 2.549.340 | 6,016 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.828.860 | 4,316 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.328.980 | 22,015 % |
| Pair | 7.920 | 40,408 % | 428.364 | 46,501 % | 17.764.320 | 41,922 % |
| High Card | 10.269 | 52,393 % | 302.292 | 32,815 % | 7.118.700 | 16,799 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
9-6 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 40 | 0,004 % | 9.480 | 0,022 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.920 | 0,426 % | 826.000 | 1,949 % |
| Straight | 128 | 0,653 % | 24.664 | 2,677 % | 2.719.720 | 6,418 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.864.720 | 4,400 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.547.400 | 22,531 % |
| Pair | 7.920 | 40,408 % | 436.840 | 47,421 % | 18.709.760 | 44,153 % |
| High Card | 10.432 | 53,224 % | 315.976 | 34,300 % | 7.702.200 | 18,176 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|