|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-8
9-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > 9-8
HOLE CARDS 9-8 TEXAS HOLD'EM POKER |
 |

|
Description
9-8 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card 9-8 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 82 | Q3s | 4 | 1.026.518.567 | 87.478.329 | 983.575.504 | 48,9% | 4,2% | 46,9% |
| 83 | Q6 | 12 | 1.025.796.140 | 86.999.788 | 984.776.472 | 48,9% | 4,1% | 46,9% |
| 84 | 98s | 4 | 1.024.795.719 | 81.709.987 | 991.066.694 | 48,9% | 3,9% | 47,2% |
| 85 | T7s | 4 | 1.020.494.848 | 83.531.047 | 993.546.505 | 48,7% | 4,0% | 47,4% |
| 86 | J6s | 4 | 1.017.087.378 | 87.023.882 | 993.461.140 | 48,5% | 4,1% | 47,4% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 95 | J4s | 4 | 983.104.243 | 92.552.285 | 1.021.915.872 | 46,9% | 4,4% | 48,7% |
| 96 | T6s | 4 | 979.875.454 | 91.588.859 | 1.026.108.087 | 46,7% | 4,4% | 48,9% |
| 97 | 98 | 12 | 966.316.620 | 85.255.031 | 1.046.000.749 | 46,1% | 4,1% | 49,9% |
| 98 | J3s | 4 | 965.759.044 | 92.052.576 | 1.039.760.780 | 46,0% | 4,4% | 49,6% |
| 99 | Q3 | 12 | 965.405.538 | 92.259.060 | 1.039.907.802 | 46,0% | 4,4% | 49,6% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card 9-8 relating to the number of opponents on table.
| 9-8 suited | 9-8 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 48,9% | 3,9% | 47,2% | 46,1% | 4,1% | 49,9% |
| 2 | 35,7% | 2,1% | 62,2% | 32,3% | 2,2% | 65,5% |
| 3 | 28,7% | 1,4% | 69,9% | 25,2% | 1,4% | 73,4% |
| 4 | 24,1% | 1,1% | 74,8% | 20,6% | 1,1% | 78,4% |
| 5 | 20,9% | 0,8% | 78,3% | 17,3% | 0,8% | 81,9% |
| 6 | 18,5% | 0,7% | 80,8% | 14,9% | 0,7% | 84,4% |
| 7 | 16,7% | 0,6% | 82,7% | 13,1% | 0,6% | 86,3% |
| 8 | 15,4% | 0,5% | 84,1% | 11,8% | 0,5% | 87,7% |
| 9 | 14,3% | 0,5% | 85,3% | 10,7% | 0,5% | 88,8% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card 9-8 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
9-8 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 4 | 0,020 % | 740 | 0,080 % | 84.280 | 0,199 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 161 | 0,821 % | 26.320 | 2,857 % | 2.704.800 | 6,383 % |
| Straight | 252 | 1,286 % | 38.700 | 4,201 % | 3.614.700 | 8,530 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.806.420 | 4,263 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.223.260 | 21,766 % |
| Pair | 7.920 | 40,408 % | 423.108 | 45,930 % | 17.193.120 | 40,574 % |
| High Card | 10.143 | 51,750 % | 292.572 | 31,760 % | 6.752.700 | 15,936 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
9-8 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 0 | 0,000 % | 80 | 0,000 % |
| Straight Flush | 0 | 0,000 % | 40 | 0,004 % | 9.480 | 0,022 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.920 | 0,426 % | 826.000 | 1,949 % |
| Straight | 256 | 1,306 % | 40.184 | 4,362 % | 3.848.600 | 9,082 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.841.840 | 4,347 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.439.000 | 22,275 % |
| Pair | 7.920 | 40,408 % | 431.480 | 46,839 % | 18.108.160 | 42,733 % |
| High Card | 10.304 | 52,571 % | 305.816 | 33,198 % | 7.306.200 | 17,242 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|