|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.RANKING - 5 OPP.RANKING - 8 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2
K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > A-2
HOLE CARDS A-2 TEXAS HOLD'EM POKER |
 |

|
Description
A-2 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card A-2 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 46 | A6 | 12 | 1.170.423.808 | 77.520.458 | 849.628.134 | 55,8% | 3,7% | 40,5% |
| 47 | A5 | 12 | 1.169.234.974 | 83.243.793 | 845.093.633 | 55,7% | 4,0% | 40,3% |
| 48 | A2s | 4 | 1.164.284.001 | 79.763.007 | 853.525.392 | 55,5% | 3,8% | 40,7% |
| 49 | A4 | 12 | 1.148.061.584 | 85.029.533 | 864.481.283 | 54,7% | 4,1% | 41,2% |
| 50 | K6s | 4 | 1.147.775.089 | 78.818.249 | 870.979.062 | 54,7% | 3,8% | 41,5% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 57 | JT | 12 | 1.129.039.428 | 59.790.389 | 908.742.583 | 53,8% | 2,9% | 43,3% |
| 58 | K7 | 12 | 1.120.467.131 | 74.406.932 | 902.698.337 | 53,4% | 3,5% | 43,0% |
| 59 | A2 | 12 | 1.110.608.066 | 84.377.021 | 902.587.313 | 52,9% | 4,0% | 43,0% |
| 60 | K4s | 4 | 1.109.381.784 | 83.910.606 | 904.280.010 | 52,9% | 4,0% | 43,1% |
| 61 | 33 | 6 | 1.108.341.244 | 35.952.122 | 953.279.034 | 52,8% | 1,7% | 45,4% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card A-2 relating to the number of opponents on table.
| A-2 suited | A-2 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 55,5% | 3,8% | 40,7% | 52,9% | 4,0% | 43,0% |
| 2 | 38,6% | 2,4% | 59,0% | 35,1% | 2,5% | 62,4% |
| 3 | 30,0% | 1,6% | 68,4% | 26,0% | 1,7% | 72,3% |
| 4 | 24,9% | 1,2% | 73,8% | 20,7% | 1,3% | 78,0% |
| 5 | 21,6% | 1,0% | 77,4% | 17,3% | 1,0% | 81,6% |
| 6 | 19,2% | 0,8% | 79,9% | 14,9% | 0,9% | 84,2% |
| 7 | 17,4% | 0,7% | 81,9% | 13,1% | 0,7% | 86,2% |
| 8 | 16,0% | 0,6% | 83,4% | 11,6% | 0,6% | 87,8% |
| 9 | 14,7% | 0,5% | 84,7% | 10,4% | 0,5% | 89,0% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card A-2 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
A-2 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 1 | 0,005 % | 188 | 0,020 % | 22.260 | 0,053 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 164 | 0,837 % | 26.868 | 2,917 % | 2.765.920 | 6,527 % |
| Straight | 63 | 0,321 % | 11.376 | 1,235 % | 1.310.160 | 3,092 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.840.080 | 4,342 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.381.840 | 22,140 % |
| Pair | 7.920 | 40,408 % | 430.992 | 46,786 % | 18.335.520 | 43,269 % |
| High Card | 10.332 | 52,714 % | 312.012 | 33,870 % | 7.722.600 | 18,224 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
A-2 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 12 | 0,001 % | 3.340 | 0,008 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.944 | 0,428 % | 831.240 | 1,962 % |
| Straight | 64 | 0,327 % | 11.824 | 1,284 % | 1.399.080 | 3,302 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.876.160 | 4,427 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.601.600 | 22,659 % |
| Pair | 7.920 | 40,408 % | 439.520 | 47,712 % | 19.311.360 | 45,572 % |
| High Card | 10.496 | 53,551 % | 326.136 | 35,403 % | 8.355.600 | 19,718 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|