|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9
A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > A-9
HOLE CARDS A-9 TEXAS HOLD'EM POKER |
 |

|
Description
A-9 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card A-9 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 17 | KQs | 4 | 1.309.061.790 | 41.751.319 | 746.759.291 | 62,4% | 2,0% | 35,6% |
| 18 | AT | 12 | 1.291.435.142 | 49.586.280 | 756.550.978 | 61,6% | 2,4% | 36,1% |
| 19 | A9s | 4 | 1.290.209.940 | 54.450.877 | 752.911.583 | 61,5% | 2,6% | 35,9% |
| 20 | KJs | 4 | 1.289.515.286 | 45.896.121 | 762.160.993 | 61,5% | 2,2% | 36,3% |
| 21 | KTs | 4 | 1.270.857.555 | 50.540.552 | 776.174.293 | 60,6% | 2,4% | 37,0% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 23 | KQ | 12 | 1.267.610.255 | 43.087.392 | 786.874.753 | 60,4% | 2,1% | 37,5% |
| 24 | 55 | 6 | 1.250.992.922 | 28.864.230 | 817.715.248 | 59,6% | 1,4% | 39,0% |
| 25 | A9 | 12 | 1.247.001.366 | 56.696.826 | 793.874.208 | 59,4% | 2,7% | 37,8% |
| 26 | KJ | 12 | 1.246.822.903 | 47.446.342 | 803.303.155 | 59,4% | 2,3% | 38,3% |
| 27 | A7s | 4 | 1.245.678.450 | 68.175.247 | 783.718.703 | 59,4% | 3,3% | 37,4% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card A-9 relating to the number of opponents on table.
| A-9 suited | A-9 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 61,5% | 2,6% | 35,9% | 59,4% | 2,7% | 37,8% |
| 2 | 44,4% | 1,8% | 53,8% | 41,5% | 1,9% | 56,6% |
| 3 | 34,9% | 1,4% | 63,7% | 31,5% | 1,4% | 67,0% |
| 4 | 29,0% | 1,1% | 69,9% | 25,4% | 1,2% | 73,5% |
| 5 | 25,0% | 0,9% | 74,1% | 21,2% | 1,0% | 77,9% |
| 6 | 22,1% | 0,8% | 77,2% | 18,1% | 0,8% | 81,1% |
| 7 | 19,8% | 0,7% | 79,5% | 15,8% | 0,7% | 83,5% |
| 8 | 18,0% | 0,6% | 81,4% | 13,9% | 0,6% | 85,4% |
| 9 | 16,5% | 0,5% | 83,0% | 12,4% | 0,6% | 87,0% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card A-9 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
A-9 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 20 | 0,002 % | 5.080 | 0,012 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.036 | 2,935 % | 2.783.100 | 6,568 % |
| Straight | 0 | 0,000 % | 5.832 | 0,633 % | 1.056.420 | 2,493 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.506.880 | 43,674 % |
| High Card | 10.395 | 53,036 % | 314.928 | 34,187 % | 7.740.900 | 18,268 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
A-9 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 24 | 0,003 % | 5.960 | 0,014 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.932 | 0,427 % | 828.620 | 1,955 % |
| Straight | 0 | 0,000 % | 6.096 | 0,662 % | 1.133.160 | 2,674 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.491.840 | 45,998 % |
| High Card | 10.560 | 53,878 % | 329.184 | 35,734 % | 8.375.400 | 19,765 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|