|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6
J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > J-6
HOLE CARDS J-6 TEXAS HOLD'EM POKER |
 |

|
Description
J-6 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card J-6 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 84 | 98s | 4 | 1.024.795.719 | 81.709.987 | 991.066.694 | 48,9% | 3,9% | 47,2% |
| 85 | T7s | 4 | 1.020.494.848 | 83.531.047 | 993.546.505 | 48,7% | 4,0% | 47,4% |
| 86 | J6s | 4 | 1.017.087.378 | 87.023.882 | 993.461.140 | 48,5% | 4,1% | 47,4% |
| 87 | K2 | 12 | 1.015.702.916 | 87.703.240 | 994.166.244 | 48,4% | 4,2% | 47,4% |
| 88 | Q2s | 4 | 1.008.970.414 | 86.907.043 | 1.001.694.943 | 48,1% | 4,1% | 47,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 100 | T7 | 12 | 961.312.472 | 87.342.655 | 1.048.917.273 | 45,8% | 4,2% | 50,0% |
| 101 | 87s | 4 | 958.257.237 | 94.624.204 | 1.044.690.959 | 45,7% | 4,5% | 49,8% |
| 102 | J6 | 12 | 956.933.639 | 91.328.446 | 1.049.310.315 | 45,6% | 4,4% | 50,0% |
| 103 | J2s | 4 | 948.153.923 | 91.458.448 | 1.057.960.029 | 45,2% | 4,4% | 50,4% |
| 104 | Q2 | 12 | 946.213.445 | 91.880.144 | 1.059.478.811 | 45,1% | 4,4% | 50,5% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card J-6 relating to the number of opponents on table.
| J-6 suited | J-6 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 48,5% | 4,1% | 47,4% | 45,6% | 4,4% | 50,0% |
| 2 | 33,0% | 2,3% | 64,7% | 29,4% | 2,4% | 68,1% |
| 3 | 25,4% | 1,6% | 73,0% | 21,6% | 1,6% | 76,8% |
| 4 | 20,9% | 1,2% | 77,9% | 17,0% | 1,2% | 81,8% |
| 5 | 17,9% | 0,9% | 81,1% | 14,0% | 1,0% | 85,1% |
| 6 | 15,8% | 0,8% | 83,4% | 11,8% | 0,8% | 87,4% |
| 7 | 14,2% | 0,7% | 85,1% | 10,2% | 0,7% | 89,1% |
| 8 | 13,0% | 0,6% | 86,4% | 9,0% | 0,7% | 90,3% |
| 9 | 12,0% | 0,6% | 87,5% | 8,1% | 0,6% | 91,3% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card J-6 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
J-6 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.840 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.028 | 2,934 % | 2.781.340 | 6,564 % |
| Straight | 0 | 0,000 % | 7.776 | 0,844 % | 1.353.660 | 3,194 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.392.640 | 43,404 % |
| High Card | 10.395 | 53,036 % | 312.984 | 33,976 % | 7.557.900 | 17,836 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
J-6 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 32 | 0,003 % | 7.720 | 0,018 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.924 | 0,426 % | 826.860 | 1,951 % |
| Straight | 0 | 0,000 % | 8.128 | 0,882 % | 1.451.480 | 3,425 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.371.520 | 45,714 % |
| High Card | 10.560 | 53,878 % | 327.152 | 35,514 % | 8.177.400 | 19,298 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|