|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8
K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > K-8
HOLE CARDS K-8 TEXAS HOLD'EM POKER |
 |

|
Description
K-8 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card K-8 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 36 | A4s | 4 | 1.198.506.708 | 80.736.253 | 818.329.439 | 57,1% | 3,8% | 39,0% |
| 37 | QJ | 12 | 1.193.649.409 | 51.683.695 | 852.239.296 | 56,9% | 2,5% | 40,6% |
| 38 | K8s | 4 | 1.191.219.968 | 63.983.757 | 842.368.675 | 56,8% | 3,1% | 40,2% |
| 39 | K9 | 12 | 1.183.191.163 | 59.059.727 | 855.321.510 | 56,4% | 2,8% | 40,8% |
| 40 | A3s | 4 | 1.181.668.536 | 80.292.839 | 835.611.025 | 56,3% | 3,8% | 39,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 49 | A4 | 12 | 1.148.061.584 | 85.029.533 | 864.481.283 | 54,7% | 4,1% | 41,2% |
| 50 | K6s | 4 | 1.147.775.089 | 78.818.249 | 870.979.062 | 54,7% | 3,8% | 41,5% |
| 51 | K8 | 12 | 1.141.742.922 | 66.789.614 | 889.039.864 | 54,4% | 3,2% | 42,4% |
| 52 | Q8s | 4 | 1.141.436.364 | 67.288.461 | 888.847.575 | 54,4% | 3,2% | 42,4% |
| 53 | J9s | 4 | 1.135.038.051 | 65.181.314 | 897.353.035 | 54,1% | 3,1% | 42,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card K-8 relating to the number of opponents on table.
| K-8 suited | K-8 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 56,8% | 3,1% | 40,2% | 54,4% | 3,2% | 42,4% |
| 2 | 39,9% | 2,0% | 58,1% | 36,7% | 2,0% | 61,2% |
| 3 | 31,1% | 1,4% | 67,5% | 27,5% | 1,5% | 71,1% |
| 4 | 25,7% | 1,1% | 73,2% | 21,9% | 1,1% | 77,0% |
| 5 | 22,1% | 0,9% | 77,0% | 18,2% | 0,9% | 80,9% |
| 6 | 19,5% | 0,7% | 79,8% | 15,5% | 0,8% | 83,8% |
| 7 | 17,4% | 0,6% | 81,9% | 13,4% | 0,7% | 86,0% |
| 8 | 15,8% | 0,5% | 83,6% | 11,7% | 0,6% | 87,7% |
| 9 | 14,5% | 0,5% | 85,0% | 10,4% | 0,5% | 89,0% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card K-8 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
K-8 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 20 | 0,002 % | 5.080 | 0,012 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.036 | 2,935 % | 2.783.100 | 6,568 % |
| Straight | 0 | 0,000 % | 5.832 | 0,633 % | 1.056.420 | 2,493 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.506.880 | 43,674 % |
| High Card | 10.395 | 53,036 % | 314.928 | 34,187 % | 7.740.900 | 18,268 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
K-8 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 24 | 0,003 % | 5.960 | 0,014 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.932 | 0,427 % | 828.620 | 1,955 % |
| Straight | 0 | 0,000 % | 6.096 | 0,662 % | 1.133.160 | 2,674 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.491.840 | 45,998 % |
| High Card | 10.560 | 53,878 % | 329.184 | 35,734 % | 8.375.400 | 19,765 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|