|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-J
K-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > K-J
HOLE CARDS K-J TEXAS HOLD'EM POKER |
 |

|
Description
K-J is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card K-J within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 18 | AT | 12 | 1.291.435.142 | 49.586.280 | 756.550.978 | 61,6% | 2,4% | 36,1% |
| 19 | A9s | 4 | 1.290.209.940 | 54.450.877 | 752.911.583 | 61,5% | 2,6% | 35,9% |
| 20 | KJs | 4 | 1.289.515.286 | 45.896.121 | 762.160.993 | 61,5% | 2,2% | 36,3% |
| 21 | KTs | 4 | 1.270.857.555 | 50.540.552 | 776.174.293 | 60,6% | 2,4% | 37,0% |
| 22 | A8s | 4 | 1.269.195.105 | 61.350.267 | 767.027.028 | 60,5% | 2,9% | 36,6% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 24 | 55 | 6 | 1.250.992.922 | 28.864.230 | 817.715.248 | 59,6% | 1,4% | 39,0% |
| 25 | A9 | 12 | 1.247.001.366 | 56.696.826 | 793.874.208 | 59,4% | 2,7% | 37,8% |
| 26 | KJ | 12 | 1.246.822.903 | 47.446.342 | 803.303.155 | 59,4% | 2,3% | 38,3% |
| 27 | A7s | 4 | 1.245.678.450 | 68.175.247 | 783.718.703 | 59,4% | 3,3% | 37,4% |
| 28 | QJs | 4 | 1.239.054.394 | 49.988.300 | 808.529.706 | 59,1% | 2,4% | 38,5% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card K-J relating to the number of opponents on table.
| K-J suited | K-J offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 61,5% | 2,2% | 36,3% | 59,4% | 2,3% | 38,3% |
| 2 | 45,7% | 1,5% | 52,8% | 42,9% | 1,6% | 55,5% |
| 3 | 37,0% | 1,1% | 61,8% | 33,9% | 1,2% | 64,9% |
| 4 | 31,5% | 0,9% | 67,6% | 28,2% | 0,9% | 70,8% |
| 5 | 27,6% | 0,8% | 71,7% | 24,2% | 0,8% | 75,1% |
| 6 | 24,5% | 0,6% | 74,8% | 21,0% | 0,7% | 78,3% |
| 7 | 22,1% | 0,6% | 77,4% | 18,5% | 0,6% | 80,9% |
| 8 | 20,1% | 0,5% | 79,4% | 16,5% | 0,5% | 83,0% |
| 9 | 18,5% | 0,4% | 81,1% | 14,8% | 0,5% | 84,7% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card K-J in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
K-J Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 1 | 0,005 % | 188 | 0,020 % | 21.680 | 0,051 % |
| Straight Flush | 1 | 0,005 % | 188 | 0,020 % | 22.240 | 0,052 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 163 | 0,832 % | 26.684 | 2,897 % | 2.745.240 | 6,478 % |
| Straight | 126 | 0,643 % | 20.808 | 2,259 % | 2.140.080 | 5,050 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.828.860 | 4,316 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.328.980 | 22,015 % |
| Pair | 7.920 | 40,408 % | 428.364 | 46,501 % | 17.935.680 | 42,326 % |
| High Card | 10.269 | 52,393 % | 305.208 | 33,132 % | 7.356.600 | 17,361 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
K-J Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 8 | 0,001 % | 1.880 | 0,004 % |
| Straight Flush | 0 | 0,000 % | 16 | 0,002 % | 4.200 | 0,010 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.936 | 0,427 % | 829.480 | 1,957 % |
| Straight | 128 | 0,653 % | 21.616 | 2,347 % | 2.281.840 | 5,385 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.864.720 | 4,400 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.547.400 | 22,531 % |
| Pair | 7.920 | 40,408 % | 436.840 | 47,421 % | 18.890.240 | 44,579 % |
| High Card | 10.432 | 53,224 % | 319.024 | 34,631 % | 7.959.600 | 18,784 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|