|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-Q
K-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > K-Q
HOLE CARDS K-Q TEXAS HOLD'EM POKER |
 |

|
Description
K-Q is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card K-Q within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 15 | 66 | 6 | 1.313.127.516 | 26.581.004 | 757.863.880 | 62,6% | 1,3% | 36,1% |
| 16 | AJ | 12 | 1.311.720.573 | 44.321.894 | 741.529.933 | 62,5% | 2,1% | 35,4% |
| 17 | KQs | 4 | 1.309.061.790 | 41.751.319 | 746.759.291 | 62,4% | 2,0% | 35,6% |
| 18 | AT | 12 | 1.291.435.142 | 49.586.280 | 756.550.978 | 61,6% | 2,4% | 36,1% |
| 19 | A9s | 4 | 1.290.209.940 | 54.450.877 | 752.911.583 | 61,5% | 2,6% | 35,9% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 21 | KTs | 4 | 1.270.857.555 | 50.540.552 | 776.174.293 | 60,6% | 2,4% | 37,0% |
| 22 | A8s | 4 | 1.269.195.105 | 61.350.267 | 767.027.028 | 60,5% | 2,9% | 36,6% |
| 23 | KQ | 12 | 1.267.610.255 | 43.087.392 | 786.874.753 | 60,4% | 2,1% | 37,5% |
| 24 | 55 | 6 | 1.250.992.922 | 28.864.230 | 817.715.248 | 59,6% | 1,4% | 39,0% |
| 25 | A9 | 12 | 1.247.001.366 | 56.696.826 | 793.874.208 | 59,4% | 2,7% | 37,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card K-Q relating to the number of opponents on table.
| K-Q suited | K-Q offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 62,4% | 2,0% | 35,6% | 60,4% | 2,1% | 37,5% |
| 2 | 46,9% | 1,4% | 51,7% | 44,2% | 1,4% | 54,4% |
| 3 | 38,3% | 1,1% | 60,6% | 35,4% | 1,1% | 63,6% |
| 4 | 32,8% | 0,8% | 66,3% | 29,7% | 0,9% | 69,4% |
| 5 | 28,8% | 0,7% | 70,5% | 25,6% | 0,7% | 73,7% |
| 6 | 25,7% | 0,6% | 73,7% | 22,4% | 0,6% | 77,0% |
| 7 | 23,2% | 0,5% | 76,3% | 19,8% | 0,5% | 79,7% |
| 8 | 21,1% | 0,4% | 78,4% | 17,7% | 0,5% | 81,8% |
| 9 | 19,4% | 0,4% | 80,2% | 15,9% | 0,4% | 83,7% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card K-Q in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
K-Q Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 1 | 0,005 % | 188 | 0,020 % | 21.680 | 0,051 % |
| Straight Flush | 1 | 0,005 % | 184 | 0,020 % | 21.360 | 0,050 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 163 | 0,832 % | 26.688 | 2,897 % | 2.746.120 | 6,480 % |
| Straight | 126 | 0,643 % | 19.836 | 2,153 % | 1.991.460 | 4,700 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.828.860 | 4,316 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.328.980 | 22,015 % |
| Pair | 7.920 | 40,408 % | 428.364 | 46,501 % | 17.992.800 | 42,461 % |
| High Card | 10.269 | 52,393 % | 306.180 | 33,237 % | 7.448.100 | 17,577 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
K-Q Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 8 | 0,001 % | 1.880 | 0,004 % |
| Straight Flush | 0 | 0,000 % | 12 | 0,001 % | 3.320 | 0,008 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.940 | 0,428 % | 830.360 | 1,960 % |
| Straight | 128 | 0,653 % | 20.600 | 2,236 % | 2.122.680 | 5,009 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.864.720 | 4,400 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.547.400 | 22,531 % |
| Pair | 7.920 | 40,408 % | 436.840 | 47,421 % | 18.950.400 | 44,720 % |
| High Card | 10.432 | 53,224 % | 320.040 | 34,742 % | 8.058.600 | 19,017 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|