|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6
Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > Q-6
HOLE CARDS Q-6 TEXAS HOLD'EM POKER |
 |

|
Description
Q-6 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card Q-6 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 67 | Q8 | 12 | 1.089.280.295 | 70.176.402 | 938.115.703 | 51,9% | 3,3% | 44,7% |
| 68 | J9 | 12 | 1.083.173.398 | 67.766.123 | 946.632.879 | 51,6% | 3,2% | 45,1% |
| 69 | Q6s | 4 | 1.082.216.989 | 82.898.371 | 932.457.040 | 51,6% | 4,0% | 44,5% |
| 70 | K5 | 12 | 1.075.088.026 | 86.617.280 | 935.867.094 | 51,3% | 4,1% | 44,6% |
| 71 | K2s | 4 | 1.074.795.095 | 82.903.061 | 939.874.244 | 51,2% | 4,0% | 44,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 81 | K3 | 12 | 1.034.758.983 | 88.059.152 | 974.754.265 | 49,3% | 4,2% | 46,5% |
| 82 | Q3s | 4 | 1.026.518.567 | 87.478.329 | 983.575.504 | 48,9% | 4,2% | 46,9% |
| 83 | Q6 | 12 | 1.025.796.140 | 86.999.788 | 984.776.472 | 48,9% | 4,1% | 46,9% |
| 84 | 98s | 4 | 1.024.795.719 | 81.709.987 | 991.066.694 | 48,9% | 3,9% | 47,2% |
| 85 | T7s | 4 | 1.020.494.848 | 83.531.047 | 993.546.505 | 48,7% | 4,0% | 47,4% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card Q-6 relating to the number of opponents on table.
| Q-6 suited | Q-6 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 51,6% | 4,0% | 44,5% | 48,9% | 4,1% | 46,9% |
| 2 | 35,4% | 2,3% | 62,3% | 31,9% | 2,4% | 65,7% |
| 3 | 27,3% | 1,6% | 71,1% | 23,4% | 1,7% | 74,9% |
| 4 | 22,4% | 1,2% | 76,3% | 18,5% | 1,3% | 80,3% |
| 5 | 19,2% | 1,0% | 79,8% | 15,2% | 1,0% | 83,8% |
| 6 | 16,9% | 0,8% | 82,3% | 12,8% | 0,8% | 86,3% |
| 7 | 15,1% | 0,7% | 84,1% | 11,1% | 0,7% | 88,2% |
| 8 | 13,8% | 0,6% | 85,6% | 9,7% | 0,6% | 89,6% |
| 9 | 12,7% | 0,6% | 86,7% | 8,7% | 0,6% | 90,7% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card Q-6 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
Q-6 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.840 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.028 | 2,934 % | 2.781.340 | 6,564 % |
| Straight | 0 | 0,000 % | 7.776 | 0,844 % | 1.353.660 | 3,194 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.392.640 | 43,404 % |
| High Card | 10.395 | 53,036 % | 312.984 | 33,976 % | 7.557.900 | 17,836 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
Q-6 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.840 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.928 | 0,426 % | 827.740 | 1,953 % |
| Straight | 0 | 0,000 % | 8.128 | 0,882 % | 1.451.480 | 3,425 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.371.520 | 45,714 % |
| High Card | 10.560 | 53,878 % | 327.152 | 35,514 % | 8.177.400 | 19,298 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|