|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7
Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > Q-7
HOLE CARDS Q-7 TEXAS HOLD'EM POKER |
 |

|
Description
Q-7 is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card Q-7 within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 60 | K4s | 4 | 1.109.381.784 | 83.910.606 | 904.280.010 | 52,9% | 4,0% | 43,1% |
| 61 | 33 | 6 | 1.108.341.244 | 35.952.122 | 953.279.034 | 52,8% | 1,7% | 45,4% |
| 62 | Q7s | 4 | 1.101.718.156 | 74.762.052 | 921.092.192 | 52,5% | 3,6% | 43,9% |
| 63 | T9s | 4 | 1.098.642.842 | 69.383.552 | 929.546.006 | 52,4% | 3,3% | 44,3% |
| 64 | J8s | 4 | 1.097.274.797 | 71.621.071 | 928.676.532 | 52,3% | 3,4% | 44,3% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 74 | J7s | 4 | 1.058.318.785 | 78.602.560 | 960.651.055 | 50,5% | 3,7% | 45,8% |
| 75 | K4 | 12 | 1.053.508.976 | 88.390.246 | 955.673.178 | 50,2% | 4,2% | 45,6% |
| 76 | Q7 | 12 | 1.046.780.178 | 78.236.230 | 972.555.992 | 49,9% | 3,7% | 46,4% |
| 77 | T9 | 12 | 1.044.920.282 | 72.135.813 | 980.516.305 | 49,8% | 3,4% | 46,7% |
| 78 | Q4s | 4 | 1.043.815.735 | 87.957.734 | 965.798.931 | 49,8% | 4,2% | 46,0% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card Q-7 relating to the number of opponents on table.
| Q-7 suited | Q-7 offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 52,5% | 3,6% | 43,9% | 49,9% | 3,7% | 46,4% |
| 2 | 36,2% | 2,1% | 61,7% | 32,8% | 2,2% | 65,0% |
| 3 | 27,9% | 1,5% | 70,6% | 24,2% | 1,5% | 74,3% |
| 4 | 23,0% | 1,1% | 75,9% | 19,2% | 1,1% | 79,7% |
| 5 | 19,7% | 0,9% | 79,4% | 15,8% | 0,9% | 83,3% |
| 6 | 17,4% | 0,7% | 81,9% | 13,4% | 0,8% | 85,9% |
| 7 | 15,6% | 0,6% | 83,8% | 11,5% | 0,7% | 87,8% |
| 8 | 14,2% | 0,6% | 85,3% | 10,2% | 0,6% | 89,3% |
| 9 | 13,1% | 0,5% | 86,4% | 9,0% | 0,5% | 90,4% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card Q-7 in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
Q-7 Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 24 | 0,003 % | 5.960 | 0,014 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 165 | 0,842 % | 27.032 | 2,934 % | 2.782.220 | 6,566 % |
| Straight | 0 | 0,000 % | 6.804 | 0,739 % | 1.205.040 | 2,844 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.851.300 | 4,369 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.434.700 | 22,265 % |
| Pair | 7.920 | 40,408 % | 433.620 | 47,071 % | 18.449.760 | 43,539 % |
| High Card | 10.395 | 53,036 % | 313.956 | 34,081 % | 7.649.400 | 18,052 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
Q-7 Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 4 | 0,000 % | 980 | 0,002 % |
| Straight Flush | 0 | 0,000 % | 28 | 0,003 % | 6.840 | 0,016 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.928 | 0,426 % | 827.740 | 1,953 % |
| Straight | 0 | 0,000 % | 7.112 | 0,772 % | 1.292.320 | 3,050 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.887.600 | 4,454 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.655.800 | 22,786 % |
| Pair | 7.920 | 40,408 % | 442.200 | 48,003 % | 19.431.680 | 45,856 % |
| High Card | 10.560 | 53,878 % | 328.168 | 35,624 % | 8.276.400 | 19,531 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
 |
 |
|