|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-J
Q-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > Q-J
HOLE CARDS Q-J TEXAS HOLD'EM POKER |
 |

|
Description
Q-J is one of the possible Hole Cards in Texas Hold'em Poker.
|
Ranking
The following table shows the rank of the Hole Card Q-J within the ranking of Hole Cards with one opponent (Heads Up).
| Rank | Hand | Count | Win | Split | Lose | Win% | Split% | Lose% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 26 | KJ | 12 | 1.246.822.903 | 47.446.342 | 803.303.155 | 59,4% | 2,3% | 38,3% |
| 27 | A7s | 4 | 1.245.678.450 | 68.175.247 | 783.718.703 | 59,4% | 3,3% | 37,4% |
| 28 | QJs | 4 | 1.239.054.394 | 49.988.300 | 808.529.706 | 59,1% | 2,4% | 38,5% |
| 29 | K9s | 4 | 1.229.977.429 | 56.784.730 | 810.810.241 | 58,6% | 2,7% | 38,7% |
| 30 | KT | 12 | 1.226.959.959 | 52.362.176 | 818.250.265 | 58,5% | 2,5% | 39,0% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... | | 35 | A7 | 12 | 1.199.171.976 | 71.390.052 | 827.010.372 | 57,2% | 3,4% | 39,4% |
| 36 | A4s | 4 | 1.198.506.708 | 80.736.253 | 818.329.439 | 57,1% | 3,8% | 39,0% |
| 37 | QJ | 12 | 1.193.649.409 | 51.683.695 | 852.239.296 | 56,9% | 2,5% | 40,6% |
| 38 | K8s | 4 | 1.191.219.968 | 63.983.757 | 842.368.675 | 56,8% | 3,1% | 40,2% |
| 39 | K9 | 12 | 1.183.191.163 | 59.059.727 | 855.321.510 | 56,4% | 2,8% | 40,8% |
| ... | ... | ... | ... | ... | ... | ... | ... | ... |
Progress of probabilities
The following table shows the progress of the probabilities for Win, Splitpot or Lose for the Hole Card Q-J relating to the number of opponents on table.
| Q-J suited | Q-J offsuit |
| Opp. | Win% | Split% | Lose% | Win% | Split% | Lose% |
| 1 | 59,1% | 2,4% | 38,5% | 56,9% | 2,5% | 40,6% |
| 2 | 43,9% | 1,6% | 54,5% | 41,1% | 1,6% | 57,2% |
| 3 | 35,8% | 1,2% | 63,0% | 32,8% | 1,2% | 66,0% |
| 4 | 30,6% | 0,9% | 68,4% | 27,4% | 1,0% | 71,6% |
| 5 | 26,8% | 0,8% | 72,4% | 23,5% | 0,8% | 75,7% |
| 6 | 23,9% | 0,6% | 75,5% | 20,5% | 0,7% | 78,8% |
| 7 | 21,6% | 0,6% | 77,9% | 18,1% | 0,6% | 81,3% |
| 8 | 19,7% | 0,5% | 79,8% | 16,2% | 0,5% | 83,3% |
| 9 | 18,1% | 0,4% | 81,4% | 14,6% | 0,5% | 84,9% |
Statistics
The following statistic shows the probabilities of possible Poker Hand Combinations for the Hole Card Q-J in the different game situations (after Flop, after Turn and after River)
Here will be differed between the suited variant and the offsuit variant of this Hole Card.
Q-J Suited
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 1 | 0,005 % | 188 | 0,020 % | 21.680 | 0,051 % |
| Straight Flush | 2 | 0,010 % | 368 | 0,040 % | 42.040 | 0,099 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 162 | 0,827 % | 26.504 | 2,877 % | 2.725.440 | 6,432 % |
| Straight | 189 | 0,964 % | 29.268 | 3,177 % | 2.821.380 | 6,658 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.817.640 | 4,289 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.276.120 | 21,890 % |
| Pair | 7.920 | 40,408 % | 425.736 | 46,215 % | 17.592.960 | 41,517 % |
| High Card | 10.206 | 52,071 % | 299.376 | 32,498 % | 7.082.100 | 16,713 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
Q-J Offsuit
| Poker Hand | Flop | Turn | River |
| Count | Percent | Count | Percent | Count | Percent |
| Royal Flush | 0 | 0,000 % | 8 | 0,001 % | 1.880 | 0,004 % |
| Straight Flush | 0 | 0,000 % | 20 | 0,002 % | 5.080 | 0,012 % |
| 4 of a Kind | 2 | 0,010 % | 420 | 0,046 % | 53.360 | 0,126 % |
| Full House | 18 | 0,092 % | 5.844 | 0,634 % | 942.480 | 2,224 % |
| Flush | 0 | 0,000 % | 3.932 | 0,427 % | 828.600 | 1,955 % |
| Straight | 192 | 0,980 % | 30.392 | 3,299 % | 3.005.440 | 7,092 % |
| 3 of a Kind | 308 | 1,571 % | 28.160 | 3,057 % | 1.853.280 | 4,374 % |
| 2 Pair | 792 | 4,041 % | 105.336 | 11,435 % | 9.493.200 | 22,403 % |
| Pair | 7.920 | 40,408 % | 434.160 | 47,130 % | 18.529.280 | 43,727 % |
| High Card | 10.368 | 52,898 % | 312.928 | 33,970 % | 7.662.600 | 18,083 % |
| Total | 19.600 | 100,000 % | 921.200 | 100,000 % | 42.375.200 | 100,000 % |
|
 |
|