|
Printerfriendly Version
HOLE CARDS
RANKING - 1 OPP.RANKING - 5 OPP.RANKING - 8 OPP.RANKING - 2 OPP.RANKING - 3 OPP.RANKING - 4 OPP.RANKING - 6 OPP.
RANKING - 7 OPP.RANKING - 9 OPP.A-AA-KA-QA-JA-TA-9A-8A-7A-6A-5A-4A-3A-2K-KK-QK-JK-TK-9K-8K-7K-6K-5K-4K-3K-2Q-QQ-JQ-TQ-9Q-8Q-7Q-6Q-5Q-4Q-3Q-2J-JJ-TJ-9J-8J-7J-6J-5J-4J-3J-2T-TT-9T-8T-7T-6T-5T-4T-3T-29-99-89-79-69-59-49-39-28-88-78-68-58-48-38-27-77-67-57-47-37-26-66-56-46-36-25-55-45-35-24-44-34-23-33-22-2RANKING OF HANDS
|
 |
ENCYCLOPEDIA > HOLE CARDS > RANKING - 6 OPP. RANKING OF HOLE CARDS - 6 OPPONENTS
 |
Description
The following table shows an overview of the probabilities for
Win, Splitpot or Lose for every possible Hole Card Combination in situations with 6
opponents, where have been dealt all Community Cards (Flop, Turn and River) to
the Showdown.
This table bases on a calculation of multiple millions
of randomized hands, till the results on a single opponent
matches the real calculated Hole Card
Ranking for Heads Up (1 opponent) in 2 digits after commata.
Hole Card Combinations, which are signed with a 's' means that both cards are
of the same suit (Suited). |  |
Hole Card Rankings
|
 |
Probabilities
| Rank | Hand | Count | Win% | Split% | Lose% |
| 1 | AA | 6 | ~43,8% | ~0,3% | ~55,9% |
| 2 | KK | 6 | ~37,6% | ~0,2% | ~62,2% |
| 3 | QQ | 6 | ~32,7% | ~0,3% | ~67,0% |
| 4 | JJ | 6 | ~28,7% | ~0,3% | ~71,0% |
| 5 | AKs | 4 | ~28,4% | ~0,6% | ~71,0% |
| 6 | AQs | 4 | ~26,7% | ~0,6% | ~72,6% |
| 7 | KQs | 4 | ~25,7% | ~0,6% | ~73,7% |
| 8 | TT | 6 | ~25,5% | ~0,3% | ~74,2% |
| 9 | AJs | 4 | ~25,5% | ~0,7% | ~73,8% |
| 10 | AK | 12 | ~25,1% | ~0,6% | ~74,3% |
| 11 | KJs | 4 | ~24,5% | ~0,6% | ~74,8% |
| 12 | ATs | 4 | ~24,5% | ~0,8% | ~74,8% |
| 13 | QJs | 4 | ~23,9% | ~0,6% | ~75,5% |
| 14 | KTs | 4 | ~23,6% | ~0,7% | ~75,7% |
| 15 | AQ | 12 | ~23,3% | ~0,7% | ~76,1% |
| 16 | QTs | 4 | ~23,0% | ~0,7% | ~76,3% |
| 17 | JTs | 4 | ~22,8% | ~0,7% | ~76,5% |
| 18 | 99 | 6 | ~22,6% | ~0,3% | ~77,1% |
| 19 | KQ | 12 | ~22,4% | ~0,6% | ~77,0% |
| 20 | A9s | 4 | ~22,1% | ~0,8% | ~77,2% |
| 21 | AJ | 12 | ~21,9% | ~0,7% | ~77,4% |
| 22 | A8s | 4 | ~21,3% | ~0,8% | ~77,9% |
| 23 | K9s | 4 | ~21,2% | ~0,7% | ~78,1% |
| 24 | KJ | 12 | ~21,0% | ~0,7% | ~78,3% |
| 25 | AT | 12 | ~20,7% | ~0,8% | ~78,5% |
| 26 | A5s | 4 | ~20,7% | ~0,9% | ~78,4% |
| 27 | A7s | 4 | ~20,7% | ~0,9% | ~78,5% |
| 28 | Q9s | 4 | ~20,5% | ~0,7% | ~78,8% |
| 29 | QJ | 12 | ~20,5% | ~0,7% | ~78,8% |
| 30 | 88 | 6 | ~20,5% | ~0,3% | ~79,2% |
| 31 | T9s | 4 | ~20,5% | ~0,7% | ~78,8% |
| 32 | J9s | 4 | ~20,4% | ~0,7% | ~78,9% |
| 33 | A4s | 4 | ~20,3% | ~0,9% | ~78,9% |
| 34 | KT | 12 | ~20,0% | ~0,7% | ~79,3% |
| 35 | A6s | 4 | ~19,9% | ~0,9% | ~79,3% |
| 36 | A3s | 4 | ~19,8% | ~0,9% | ~79,3% |
| 37 | QT | 12 | ~19,5% | ~0,7% | ~79,8% |
| 38 | K8s | 4 | ~19,5% | ~0,7% | ~79,8% |
| 39 | JT | 12 | ~19,4% | ~0,7% | ~79,9% |
| 40 | A2s | 4 | ~19,2% | ~0,8% | ~79,9% |
| 41 | K7s | 4 | ~18,9% | ~0,8% | ~80,3% |
| 42 | T8s | 4 | ~18,9% | ~0,7% | ~80,4% |
| 43 | Q8s | 4 | ~18,8% | ~0,7% | ~80,4% |
| 44 | 77 | 6 | ~18,8% | ~0,3% | ~80,9% |
| 45 | J8s | 4 | ~18,7% | ~0,7% | ~80,6% |
| 46 | 98s | 4 | ~18,5% | ~0,7% | ~80,8% |
| 47 | K6s | 4 | ~18,3% | ~0,8% | ~80,9% |
| 48 | A9 | 12 | ~18,1% | ~0,8% | ~81,1% |
| 49 | K5s | 4 | ~18,0% | ~0,8% | ~81,2% |
| 50 | K4s | 4 | ~17,6% | ~0,8% | ~81,6% |
| 51 | 87s | 4 | ~17,4% | ~0,7% | ~81,9% |
| 52 | 66 | 6 | ~17,4% | ~0,4% | ~82,2% |
| 53 | Q7s | 4 | ~17,4% | ~0,7% | ~81,9% |
| 54 | T7s | 4 | ~17,4% | ~0,7% | ~81,9% |
| 55 | 97s | 4 | ~17,3% | ~0,7% | ~82,0% |
| 56 | K9 | 12 | ~17,3% | ~0,7% | ~82,0% |
| 57 | A8 | 12 | ~17,3% | ~0,9% | ~81,9% |
| 58 | J7s | 4 | ~17,2% | ~0,7% | ~82,0% |
| 59 | K3s | 4 | ~17,2% | ~0,7% | ~82,1% |
| 60 | T9 | 12 | ~17,0% | ~0,7% | ~82,3% |
| 61 | Q6s | 4 | ~16,9% | ~0,8% | ~82,3% |
| 62 | Q9 | 12 | ~16,8% | ~0,7% | ~82,5% |
| 63 | K2s | 4 | ~16,8% | ~0,7% | ~82,5% |
| 64 | J9 | 12 | ~16,8% | ~0,7% | ~82,5% |
| 65 | 76s | 4 | ~16,6% | ~0,6% | ~82,7% |
| 66 | Q5s | 4 | ~16,6% | ~0,8% | ~82,7% |
| 67 | A7 | 12 | ~16,5% | ~0,9% | ~82,6% |
| 68 | A5 | 12 | ~16,5% | ~1,0% | ~82,5% |
| 69 | 55 | 6 | ~16,3% | ~0,3% | ~83,4% |
| 70 | 86s | 4 | ~16,2% | ~0,7% | ~83,0% |
| 71 | Q4s | 4 | ~16,2% | ~0,8% | ~83,1% |
| 72 | A4 | 12 | ~16,1% | ~0,9% | ~83,0% |
| 73 | T6s | 4 | ~15,9% | ~0,8% | ~83,3% |
| 74 | 96s | 4 | ~15,9% | ~0,7% | ~83,4% |
| 75 | J6s | 4 | ~15,8% | ~0,8% | ~83,4% |
| 76 | Q3s | 4 | ~15,8% | ~0,7% | ~83,5% |
| 77 | 65s | 4 | ~15,8% | ~0,7% | ~83,5% |
| 78 | A6 | 12 | ~15,6% | ~0,9% | ~83,5% |
| 79 | J5s | 4 | ~15,5% | ~0,8% | ~83,7% |
| 80 | A3 | 12 | ~15,5% | ~0,9% | ~83,6% |
| 81 | 75s | 4 | ~15,5% | ~0,7% | ~83,8% |
| 82 | 54s | 4 | ~15,5% | ~0,7% | ~83,9% |
| 83 | K8 | 12 | ~15,5% | ~0,8% | ~83,8% |
| 84 | Q2s | 4 | ~15,4% | ~0,7% | ~83,9% |
| 85 | 44 | 6 | ~15,4% | ~0,3% | ~84,3% |
| 86 | T8 | 12 | ~15,2% | ~0,8% | ~84,0% |
| 87 | J4s | 4 | ~15,2% | ~0,7% | ~84,1% |
| 88 | 85s | 4 | ~15,0% | ~0,7% | ~84,3% |
| 89 | A2 | 12 | ~14,9% | ~0,9% | ~84,2% |
| 90 | 98 | 12 | ~14,9% | ~0,7% | ~84,4% |
| 91 | Q8 | 12 | ~14,9% | ~0,7% | ~84,4% |
| 92 | J8 | 12 | ~14,9% | ~0,7% | ~84,4% |
| 93 | K7 | 12 | ~14,9% | ~0,8% | ~84,3% |
| 94 | J3s | 4 | ~14,8% | ~0,7% | ~84,5% |
| 95 | T5s | 4 | ~14,8% | ~0,8% | ~84,4% |
| 96 | 95s | 4 | ~14,7% | ~0,7% | ~84,6% |
| 97 | 33 | 6 | ~14,7% | ~0,3% | ~85,0% |
| 98 | 64s | 4 | ~14,7% | ~0,7% | ~84,6% |
| 99 | J2s | 4 | ~14,5% | ~0,7% | ~84,9% |
| 100 | T4s | 4 | ~14,4% | ~0,8% | ~84,8% |
| 101 | 53s | 4 | ~14,3% | ~0,6% | ~85,0% |
| 102 | 74s | 4 | ~14,3% | ~0,6% | ~85,1% |
| 103 | 22 | 6 | ~14,2% | ~0,3% | ~85,5% |
| 104 | K6 | 12 | ~14,2% | ~0,9% | ~85,0% |
| 105 | T3s | 4 | ~14,0% | ~0,7% | ~85,2% |
| 106 | 87 | 12 | ~13,8% | ~0,7% | ~85,4% |
| 107 | K5 | 12 | ~13,8% | ~0,8% | ~85,3% |
| 108 | 84s | 4 | ~13,8% | ~0,7% | ~85,6% |
| 109 | T2s | 4 | ~13,7% | ~0,7% | ~85,6% |
| 110 | 43s | 4 | ~13,7% | ~0,6% | ~85,7% |
| 111 | T7 | 12 | ~13,6% | ~0,8% | ~85,6% |
| 112 | 97 | 12 | ~13,6% | ~0,7% | ~85,7% |
| 113 | 94s | 4 | ~13,5% | ~0,7% | ~85,8% |
| 114 | 63s | 4 | ~13,4% | ~0,7% | ~85,9% |
| 115 | Q7 | 12 | ~13,4% | ~0,8% | ~85,9% |
| 116 | K4 | 12 | ~13,4% | ~0,8% | ~85,8% |
| 117 | J7 | 12 | ~13,3% | ~0,8% | ~86,0% |
| 118 | 93s | 4 | ~13,2% | ~0,7% | ~86,2% |
| 119 | 52s | 4 | ~13,1% | ~0,6% | ~86,3% |
| 120 | 73s | 4 | ~12,9% | ~0,6% | ~86,5% |
| 121 | 76 | 12 | ~12,9% | ~0,7% | ~86,4% |
| 122 | K3 | 12 | ~12,9% | ~0,8% | ~86,4% |
| 123 | 92s | 4 | ~12,8% | ~0,6% | ~86,5% |
| 124 | Q6 | 12 | ~12,8% | ~0,8% | ~86,3% |
| 125 | 42s | 4 | ~12,7% | ~0,6% | ~86,7% |
| 126 | 83s | 4 | ~12,6% | ~0,6% | ~86,8% |
| 127 | 86 | 12 | ~12,5% | ~0,8% | ~86,8% |
| 128 | K2 | 12 | ~12,5% | ~0,7% | ~86,8% |
| 129 | Q5 | 12 | ~12,4% | ~0,8% | ~86,7% |
| 130 | 82s | 4 | ~12,3% | ~0,6% | ~87,1% |
| 131 | 62s | 4 | ~12,2% | ~0,6% | ~87,2% |
| 132 | 32s | 4 | ~12,1% | ~0,5% | ~87,4% |
| 133 | 65 | 12 | ~12,1% | ~0,8% | ~87,2% |
| 134 | 96 | 12 | ~12,0% | ~0,8% | ~87,2% |
| 135 | Q4 | 12 | ~12,0% | ~0,8% | ~87,2% |
| 136 | T6 | 12 | ~12,0% | ~0,8% | ~87,2% |
| 137 | 72s | 4 | ~11,8% | ~0,6% | ~87,6% |
| 138 | J6 | 12 | ~11,8% | ~0,8% | ~87,4% |
| 139 | 75 | 12 | ~11,7% | ~0,7% | ~87,6% |
| 140 | 54 | 12 | ~11,7% | ~0,7% | ~87,6% |
| 141 | Q3 | 12 | ~11,5% | ~0,7% | ~87,7% |
| 142 | J5 | 12 | ~11,5% | ~0,8% | ~87,7% |
| 143 | 85 | 12 | ~11,2% | ~0,7% | ~88,1% |
| 144 | Q2 | 12 | ~11,2% | ~0,7% | ~88,1% |
| 145 | J4 | 12 | ~11,1% | ~0,8% | ~88,2% |
| 146 | 64 | 12 | ~10,9% | ~0,7% | ~88,4% |
| 147 | T5 | 12 | ~10,8% | ~0,8% | ~88,4% |
| 148 | 95 | 12 | ~10,7% | ~0,7% | ~88,5% |
| 149 | J3 | 12 | ~10,6% | ~0,7% | ~88,6% |
| 150 | 53 | 12 | ~10,5% | ~0,7% | ~88,8% |
| 151 | T4 | 12 | ~10,4% | ~0,8% | ~88,8% |
| 152 | 74 | 12 | ~10,4% | ~0,7% | ~88,9% |
| 153 | J2 | 12 | ~10,2% | ~0,7% | ~89,0% |
| 154 | T3 | 12 | ~10,0% | ~0,7% | ~89,3% |
| 155 | 43 | 12 | ~9,9% | ~0,6% | ~89,5% |
| 156 | 84 | 12 | ~9,8% | ~0,7% | ~89,5% |
| 157 | T2 | 12 | ~9,6% | ~0,7% | ~89,7% |
| 158 | 63 | 12 | ~9,5% | ~0,7% | ~89,8% |
| 159 | 94 | 12 | ~9,4% | ~0,7% | ~89,8% |
| 160 | 52 | 12 | ~9,2% | ~0,6% | ~90,2% |
| 161 | 93 | 12 | ~9,1% | ~0,7% | ~90,2% |
| 162 | 73 | 12 | ~8,9% | ~0,6% | ~90,4% |
| 163 | 42 | 12 | ~8,8% | ~0,6% | ~90,6% |
| 164 | 92 | 12 | ~8,7% | ~0,7% | ~90,6% |
| 165 | 83 | 12 | ~8,5% | ~0,7% | ~90,8% |
| 166 | 82 | 12 | ~8,2% | ~0,6% | ~91,1% |
| 167 | 62 | 12 | ~8,2% | ~0,7% | ~91,1% |
| 168 | 32 | 12 | ~8,1% | ~0,5% | ~91,3% |
| 169 | 72 | 12 | ~7,8% | ~0,6% | ~91,6% |
Illustation
The following illustration shows the Ranking of Hole
Cards graphically. Above the diagonal you find Hole Card Combinations, where
both cards are of the same suit (Suited) and below the diagonal the Hole Card
Combinations, where each card are of different suites
(Offsuit).
The color shows you the Winning Probability of each Hole Card
Combination. Red Combinations have a low Probability to win, Yellow Combinations
are moderate and Green Combinations have a high Winning Probability.
Click on the illustration to refer to the detailed Hole Card Information of
the selected Hole Card Combination.
 |
 |
|